PDA

View Full Version : 2007 NHRA champions



82GT
11-06-2007, 03:02 PM
Well the season is over and although the countdown did create artificial excitement at the cutoff for the countdown to 8, 4 and 1 I still prefer the old points system. Drag racing was always an accumulation of the entire season and you where rewarded accordingly, now with just a 2 race shout out not only did the competitors get screwed so did the fans... Yes T/F would have been wrapped early but it would have been a hell of a battle in F/C

old points-------------------------new points

T/F
1 Fuller 1607-------------------------1 Schumacher 3186
2 Dixon 1468-------------------------2 Fuller 3167
3 Schumacher 1462-------------------------3 Bernstein 3149
4 Bernstein 1441-------------------------4 Dixon 3135
5 Todd 1232-------------------------5 Vandergriff 2358
6 Vandergriff 1204-------------------------6 Herbert 2292
7 Troxel 1173-------------------------7 Todd 2273
8 Kalitta 1045--------------------------8 Bazemore 2182
9 Grubnic 1023-------------------------9 Troxel 1173
10 Bazemore 989--------------------------10 Kalitta 1045

F/C
1 Hight 1398--------------------------1 T Pedregon 3178
2 Capps 1383--------------------------2 Hight 3159
3 T Pedregon 1363--------------------------3 Scelzi 3092
4 Scelzi 1220--------------------------4 Capps 3067
5 Beckman 1209--------------------------5 Beckman 2358
6 Ashley 1191--------------------------6 Ashley 2337
7 J Force 1103--------------------------7 J Force 2191
8 Worsham 1050---------------------------8 Head 2163
9 Head 956---------------------------9 Worsham 1050
10 A Force 960---------------------------10 A Force 960

P/S
1 Anderson 1888--------------------------1 Coughlin 3217
2 Connolly 1803--------------------------2 Anderson 3173
3 Coughlin 1624--------------------------3 Connolly 3126
4 A Johnson 1270--------------------------4 A Johnson 3086
5 Line 1218--------------------------5 Line 2292
6 K Johnson 1147--------------------------6 K Johnson 2278
7 Stephens 1046--------------------------7 Morgan 2233
8 Gains 1015--------------------------8 W Johnson 2180
9 Morgan 989---------------------------9 Stevens 1056
10 W Johnson 963--------------------------10 Gaines 1025

mikelbeck
11-06-2007, 10:53 PM
Well the season is over and although the countdown did create artificial excitement at the cutoff for the countdown to 8, 4 and 1 I still prefer the old points system. Drag racing was always an accumulation of the entire season and you where rewarded accordingly, now with just a 2 race shout out not only did the competitors get screwed so did the fans... Yes T/F would have been wrapped early but it would have been a hell of a battle in F/C

old points-------------------------new points

T/F
1 Fuller 1607-------------------------1 Schumacher 3186
2 Dixon 1468-------------------------2 Fuller 3167
3 Schumacher 1462-------------------------3 Bernstein 3149
4 Bernstein 1441-------------------------4 Dixon 3135
5 Todd 1232-------------------------5 Vandergriff 2358
6 Vandergriff 1204-------------------------6 Herbert 2292
7 Troxel 1173-------------------------7 Todd 2273
8 Kalitta 1045--------------------------8 Bazemore 2182
9 Grubnic 1023-------------------------9 Troxel 1173
10 Bazemore 989--------------------------10 Kalitta 1045

F/C
1 Hight 1398--------------------------1 T Pedregon 3178
2 Capps 1383--------------------------2 Hight 3159
3 T Pedregon 1363--------------------------3 Scelzi 3092
4 Scelzi 1220--------------------------4 Capps 3067
5 Beckman 1209--------------------------5 Beckman 2358
6 Ashley 1191--------------------------6 Ashley 2337
7 J Force 1103--------------------------7 J Force 2191
8 Worsham 1050---------------------------8 Head 2163
9 Head 956---------------------------9 Worsham 1050
10 A Force 960---------------------------10 A Force 960

P/S
1 Anderson 1888--------------------------1 Coughlin 3217
2 Connolly 1803--------------------------2 Anderson 3173
3 Coughlin 1624--------------------------3 Connolly 3126
4 A Johnson 1270--------------------------4 A Johnson 3086
5 Line 1218--------------------------5 Line 2292
6 K Johnson 1147--------------------------6 K Johnson 2278
7 Stephens 1046--------------------------7 Morgan 2233
8 Gains 1015--------------------------8 W Johnson 2180
9 Morgan 989---------------------------9 Stevens 1056
10 W Johnson 963--------------------------10 Gaines 1025

None of the guys I was pulling for won... Dixon, Scelzi or Capps, Alan Johnson. :poke:

cowbay
11-06-2007, 11:30 PM
:mad:Can't say I am a fan of the new point system myself

But I can't believe all the red lights with the motorcycles